PY1 L2

Race 1

Start: Sun 28 Jul 24 10:00:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1174696 laser rad D Flemming0:27:09 0:27:09 1139 0:23:50   1  1
26050 Laser full R Ryan0:26:11 0:26:11 1097 0:23:52 0:00:02 2  2
3148680 laser 4.7 B Flemming0:28:57 0:28:57 1210 0:23:56 0:00:07 3  3
4192739 laser rad L Wilkinson0:28:17 0:28:17 1139 0:24:50 0:01:08 4  4
5190564 laser rad R Ryan0:28:30 0:28:30 1139 0:25:01 0:01:21 5  5
6125825 laser full Rahern0:27:45 0:27:45 1097 0:25:18 0:01:37 6  6
7129004 laser rad S Doyle0:28:58 0:28:58 1139 0:25:26 0:01:49 7  7
81692-8 laser rad W doyle0:36:11 0:36:11 1139 0:31:46 0:09:02 8  8
11123876 laser 4.7 P Wilkinson    1210      DNF-Did Not Finish 11
11202318 laser 4.7 R Flemming    1210      DNF-Did Not Finish 11
13155068 Laser full J Clune    1097      DNC-Did Not Come to Starting Area 13
13123/876G laser 4.7 G Wilkinson    1210      DNC-Did Not Come to Starting Area 13

Thu 12 Sep 24 21:34
Sail100 Sailing Results Software Program