PY1 L2

Race 2

Start: Sun 28 Jul 24 10:00:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1192739 laser rad L Wilkinson0:18:11 0:18:11 1139 0:15:58   1  1
2125825 laser full Rahern0:18:09 0:18:09 1097 0:16:33 0:00:38 2  2
31692-8 laser rad W doyle0:18:54 0:18:54 1139 0:16:36 0:00:43 3  3
46050 Laser full R Ryan0:18:15 0:18:15 1097 0:16:38 0:00:44 4  4
5129004 laser rad S Doyle0:19:35 0:19:35 1139 0:17:12 0:01:24 5  5
6190564 laser rad R Ryan0:19:38 0:19:38 1139 0:17:14 0:01:27 6  6
7174696 laser rad D Flemming0:20:16 0:20:16 1139 0:17:48 0:02:05 7  7
8202318 laser 4.7 R Flemming0:22:38 0:22:38 1210 0:18:42 0:03:18 8  8
9148680 laser 4.7 B Flemming0:23:03 0:23:03 1210 0:19:03 0:03:44 9  9
10123876 laser 4.7 P Wilkinson0:24:03 0:24:03 1210 0:19:53 0:04:44 10  10
13155068 Laser full J Clune    1097      DNC-Did Not Come to Starting Area 13
13123/876G laser 4.7 G Wilkinson    1210      DNC-Did Not Come to Starting Area 13

Thu 12 Sep 24 21:34
Sail100 Sailing Results Software Program