PY1 L2

Race 3

Start: Sun 28 Jul 24 10:00:00


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
16050 Laser full R Ryan0:16:07 0:16:07 1097 0:14:41   1  1
2174696 laser rad D Flemming0:17:29 0:17:29 1139 0:15:21 0:00:46 2  2
3192739 laser rad L Wilkinson0:18:00 0:18:00 1139 0:15:48 0:01:16 3  3
4125825 laser full Rahern0:18:18 0:18:18 1097 0:16:41 0:02:12 4  4
51692-8 laser rad W doyle0:19:09 0:19:09 1139 0:16:49 0:02:26 5  5
6190564 laser rad R Ryan0:20:03 0:20:03 1139 0:17:36 0:03:19 6  6
7202318 laser 4.7 R Flemming0:21:21 0:21:21 1210 0:17:39 0:03:35 7  7
8148680 laser 4.7 B Flemming0:21:31 0:21:31 1210 0:17:47 0:03:45 8  8
9129004 laser rad S Doyle0:20:17 0:20:17 1139 0:17:48 0:03:33 9  9
10123876 laser 4.7 P Wilkinson0:22:01 0:22:01 1210 0:18:12 0:04:15 10  10
13155068 Laser full J Clune    1097      DNC-Did Not Come to Starting Area 13
13123/876G laser 4.7 G Wilkinson    1210      DNC-Did Not Come to Starting Area 13

Thu 12 Sep 24 21:34
Sail100 Sailing Results Software Program