PY1 L2

Entries: 12      Races Sailed: 5      Discard: 1


Series PlaceSail No Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 6
16050 Laser full R Ryan 1097 20 2 4 1 13 13
2192739 laser rad L Wilkinson 1139 21 4 1 3 13 13
3202318 laser 4.7 R Flemming 1210 21 11 8 7 4 2
4174696 laser rad D Flemming 1139 23 1 7 2 13 13
5125825 laser full Rahern 1097 25 6 2 4 13 13
61692-8 laser rad W doyle 1139 29 8 3 5 13 13
7155068 Laser full J Clune 1097 30 13 13 13 1 3
8190564 laser rad R Ryan 1139 30 5 6 6 13 13
9123/876G laser 4.7 G Wilkinson 1210 31 13 13 13 4 1
10148680 laser 4.7 B Flemming 1210 33 3 9 8 13 13
11129004 laser rad S Doyle 1139 34 7 5 9 13 13
12123876 laser 4.7 P Wilkinson 1210 44 11 10 10 13 13

Thu 12 Sep 24 21:34
Sail100 Sailing Results Software Program