PY2 L2

Entries: 19      Races Sailed: 6      Discard: 2


Series PlaceSail No Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
144541 topper R Doran 1369 7 1 1 3 5 2 3
245017 topper T King 1369 9 14 3 2 3 3 1
327819 topper C Church 1369 15 3 8 7 2 5 5
447596 topper I Ogorman 1369 16 14 7 4 4 4 4
537228 topper S Hudson 1369 24 20 20 20 1 1 2
647556 topper CMcEniff 1369 28 7 11 14 7 7 7
747230 topper P Mayer 1369 31 6 10 14 9 8 8
845478 topper H Ahern 1369 33 2 5 6 20 20 20
97117 topper D Copeland 1369 37 14 2 1 20 20 20
1017097 topper R King 1369 38 20 20 20 6 6 6
1144945 topper J Mayer 1369 39 14 9 14 8 11 11
1245443 topper M Boyne 1369 42 4 4 14 20 20 20
1323 topper G Clune 1369 49 20 20 20 11 9 9
1441757 topper W Egan 1369 51 14 12 5 20 20 20
1545671 topper G Wilkinson 1369 53 5 14 14 20 20 20
16Y&B topper N Ryan 1369 54 14 6 14 20 20 20
1788 topper H Cooney 1369 80 20 20 20 20 20 20
1745698 topper A Spencer 1369 80 20 20 20 20 20 20
1746975 topper R Ahern 1369 80 20 20 20 20 20 20

Thu 12 Sep 24 22:11
Sail100 Sailing Results Software Program